George & Dragon Results
v Harlow Hill |
Won 6 - 3 |
|||||
| Singles | James Pedel | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 378 | 18 | 2.34 | 0 | N/A | ||
| 493 | 30 | 0.00 | 0 | N/A | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 2.40 | 0 | 50 | ||
| 501 | 29 | 2.25 | 0 | 4 | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 49 | 1.40 | 0 | 2 | ||
| 501 | 35 | 0.00 | 0 | 8 | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 213 | 15 | 0.00 | 0 | N/A | ||
| 491 | 27 | 0.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 0.00 | 0 | 20 | ||
| 501 | 30 | 0.00 | 0 | 40 | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 482 | 27 | 0.00 | 0 | N/A | ||
| 426 | 30 | 1.00 | 0 | N/A |
| Pairs | |
| James Pedel & Billy Moss Pairs Won | |
| Mike Tippey & Sonia Porter Pairs Won | |
| Mark White & Ben Gray Pairs Won |
v God Squad |
Won 7 - 2 |
|||||
| Singles | Mike Tippey | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 18 | 2.25 | 0 | 80 | ||
| 499 | 36 | 1.25 | 0 | N/A | ||
| 501 | 44 | 1.05 | 0 | 10 | ||
| Billy Moss | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 0.00 | 0 | 2 | ||
| 501 | 30 | 0.00 | 0 | 52 | ||
| Ben Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 418 | 24 | 1.25 | 0 | N/A | ||
| 501 | 19 | 2.40 | 0 | 20 | ||
| 501 | 33 | 0.00 | 0 | 24 | ||
| James Pedel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 498 | 33 | 0.00 | 0 | N/A | ||
| 495 | 36 | 0.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 460 | 30 | 0.00 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 40 | ||
| 501 | 29 | 1.40 | 0 | 24 | ||
| Ray Davey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 0.00 | 0 | 98 | ||
| 501 | 28 | 2.00 | 0 | 6 |
| Pairs | |
| Mark White & Billy Moss Pairs Won | |
| Sonia Porter & Ben Gray Pairs Lost | |
| Mike Tippey & James Pedel Pairs Won |
v Bilton Batsmen |
Lost 1 - 8 |
|||||
| Singles | Mike Tippey | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 2.00 | 0 | N/A | ||
| 491 | 27 | 1.40 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 411 | 24 | 0.00 | 0 | N/A | ||
| 299 | 15 | 2.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 248 | 24 | 0.00 | 0 | N/A | ||
| 358 | 21 | 1.00 | 0 | N/A | ||
| James Pedel | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 16 | ||
| 461 | 21 | 1.34 | 0 | N/A | ||
| 359 | 18 | 0.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 33 | 1.00 | 0 | N/A | ||
| 501 | 26 | 1.00 | 0 | 12 | ||
| 481 | 27 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 430 | 24 | 0.00 | 0 | N/A | ||
| 493 | 33 | 0.00 | 0 | N/A |
| Pairs | |
| Mike Tippey & Mark White Pairs Lost | |
| Craig Gibson & James Pedel Pairs Won | |
| Sonia Porter & Ben Gray Pairs Lost |
v Starbeck WMC Mahoosive |
Lost 2 - 7 |
|||||
| Singles | Billy Moss | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 2.00 | 0 | 8 | ||
| 406 | 21 | 0.00 | 0 | N/A | ||
| 255 | 18 | 0.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.00 | 0 | 32 | ||
| 501 | 24 | 1.00 | 0 | 24 | ||
| Ray Davey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 18 | 2.61 | 0 | 67 | ||
| 501 | 26 | 1.00 | 0 | 25 | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 21 | 0.00 | 0 | N/A | ||
| 501 | 20 | 0.00 | 0 | 48 | ||
| 495 | 27 | 2.40 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 406 | 18 | 1.40 | 0 | N/A | ||
| 477 | 21 | 0.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 396 | 18 | 1.23 | 0 | N/A | ||
| 288 | 24 | 0.00 | 0 | N/A |
| Pairs | |
| Craig Gibson & Ben Gray Pairs Lost | |
| Mike Tippey & Billy Moss Pairs Lost | |
| Tony Garbutt & Mark White Pairs Lost |
v Bilton Umpires |
Won 7 - 2 |
|||||
| Singles | Ray Davey | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 4 | ||
| 334 | 21 | 1.00 | 0 | N/A | ||
| 501 | 24 | 2.00 | 0 | 46 | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.40 | 0 | 33 | ||
| 501 | 25 | 1.00 | 0 | 32 | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.00 | 0 | 16 | ||
| 501 | 37 | 1.37 | 0 | 4 | ||
| Craig Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.28 | 0 | 16 | ||
| 496 | 33 | 0.00 | 0 | N/A | ||
| 432 | 27 | 0.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 34 | ||
| 501 | 29 | 1.00 | 0 | 10 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.80 | 1 | 39 | ||
| 501 | 20 | 2.34 | 0 | 40 |
| Pairs | |
| Mike Tippey & James Pedel Pairs Won | |
| Mark White & Ben Gray Pairs Won | |
| Sonia Porter & Craig Gibson Pairs Lost |
v Londesborough A |
Lost 2 - 7 |
|||||
| Singles | Craig Gibson | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 30 | ||
| 455 | 24 | 1.00 | 0 | N/A | ||
| 499 | 51 | 1.00 | 0 | N/A | ||
| Billy Moss | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 366 | 24 | 1.00 | 0 | N/A | ||
| 350 | 21 | 1.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 20 | ||
| 473 | 27 | 1.00 | 0 | N/A | ||
| 494 | 48 | 1.35 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 18 | 1.25 | 0 | 32 | ||
| 501 | 29 | 0.00 | 0 | 16 | ||
| James Pedel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 273 | 18 | 0.00 | 0 | N/A | ||
| 481 | 24 | 2.40 | 0 | N/A | ||
| Mark White | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 20 | ||
| 441 | 30 | 0.00 | 0 | N/A | ||
| 501 | 27 | 1.00 | 0 | 13 |
| Pairs | |
| Billy Moss & Mark White Pairs Lost | |
| Sonia Porter & Ben Gray Pairs Lost | |
| James Pedel & Craig Gibson Pairs Lost |
v Starbeck WMC Dales |
Lost 3 - 6 |
|||||
| Singles | James Pedel | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 2.34 | 0 | 2 | ||
| 501 | 20 | 2.80 | 1 | 20 | ||
| Danny Millar | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 392 | 21 | 1.00 | 0 | N/A | ||
| 501 | 20 | 1.35 | 0 | 20 | ||
| 242 | 12 | 1.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.80 | 0 | 45 | ||
| 501 | 23 | 2.40 | 0 | 40 | ||
| Mark White | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 461 | 24 | 1.21 | 0 | N/A | ||
| 496 | 24 | 1.80 | 1 | N/A | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 494 | 30 | 1.00 | 0 | N/A | ||
| 501 | 32 | 1.00 | 0 | 30 | ||
| 491 | 33 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 2.22 | 0 | 4 | ||
| 494 | 30 | 2.25 | 0 | N/A | ||
| 412 | 18 | 1.23 | 0 | N/A |
| Pairs | |
| Sonia Porter & Danny Millar Pairs Lost | |
| Mark White & James Pedel Pairs Lost | |
| Craig Gibson & Ben Gray Pairs Won |
v Harlow Hill |
Won 6 - 3 |
|||||
| Singles | Craig Gibson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 36 | 3.00 | 0 | N/A | ||
| 461 | 33 | 0.00 | 0 | N/A | ||
| Ray Davey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 423 | 24 | 0.00 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 36 | ||
| 501 | 26 | 0.00 | 0 | 45 | ||
| Billy Moss | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 492 | 33 | 0.00 | 0 | N/A | ||
| 492 | 33 | 0.00 | 0 | N/A | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 0.00 | 0 | 60 | ||
| 501 | 19 | 3.45 | 0 | 40 | ||
| Sonia Porter | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 0.00 | 0 | 68 | ||
| 501 | 35 | 0.00 | 0 | 20 | ||
| Danny Millar | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 372 | 21 | 1.40 | 0 | N/A | ||
| 501 | 23 | 0.00 | 0 | 60 | ||
| 333 | 21 | 1.00 | 0 | N/A |
| Pairs | |
| Mark White & Danny Millar Pairs Won | |
| Mike Tippey & James Pedel Pairs Won | |
| Craig Gibson & Sonia Porter Pairs Won |
v God Squad |
Won 5 - 4 |
|||||
| Singles | Ben Gray | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 488 | 33 | 2.00 | 0 | N/A | ||
| 461 | 24 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 32 | 1.54 | 0 | 6 | ||
| 501 | 30 | 1.00 | 0 | 38 | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.25 | 0 | 44 | ||
| 497 | 30 | 1.00 | 0 | N/A | ||
| 497 | 27 | 1.80 | 1 | N/A | ||
| Danny Millar | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 2.00 | 0 | 2 | ||
| 501 | 21 | 2.80 | 1 | 74 | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 476 | 36 | 0.00 | 0 | N/A | ||
| 386 | 27 | 0.00 | 0 | N/A | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 19 | 2.80 | 0 | 8 | ||
| 501 | 21 | 1.40 | 0 | 56 |
| Pairs | |
| Ben Gray & James Pedel Pairs Won | |
| Mark White & Sonia Porter Pairs Lost | |
| Craig Gibson & Danny Millar Pairs Won |
v Bilton Batsmen |
Lost 3 - 6 |
|||||
| Singles | Billy Moss | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 286 | 21 | 0.00 | 0 | N/A | ||
| 469 | 27 | 1.20 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 356 | 21 | 2.00 | 0 | N/A | ||
| 405 | 27 | 1.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 426 | 24 | 0.00 | 0 | N/A | ||
| 501 | 25 | 0.00 | 0 | 32 | ||
| 355 | 18 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 1.00 | 0 | 16 | ||
| 406 | 24 | 1.22 | 0 | N/A | ||
| 501 | 33 | 2.40 | 0 | 39 | ||
| Danny Millar | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 332 | 21 | 2.40 | 0 | N/A | ||
| 501 | 24 | 2.40 | 0 | 32 | ||
| 371 | 18 | 2.00 | 0 | N/A | ||
| Singles Bye Won | - | - | - | - | - |
| Pairs | |
| Craig Gibson & Ben Gray Pairs Lost | |
| Sonia Porter & Danny Millar Pairs Lost | |
| Pairs Bye Won |
v Starbeck WMC Mahoosive |
Lost 3 - 6 |
|||||
| Singles | Danny Millar | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 460 | 27 | 1.00 | 0 | N/A | ||
| 501 | 20 | 1.00 | 0 | 40 | ||
| 461 | 18 | 1.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 37 | 1.00 | 0 | 4 | ||
| 394 | 27 | 1.00 | 0 | N/A | ||
| 460 | 24 | 1.00 | 0 | N/A | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 2.00 | 0 | 8 | ||
| 501 | 22 | 2.40 | 0 | 38 | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 0.00 | 0 | 32 | ||
| 501 | 33 | 1.00 | 0 | 4 | ||
| Billy Moss | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 370 | 27 | 1.00 | 0 | N/A | ||
| 415 | 24 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 30 | 1.40 | 0 | N/A | ||
| 501 | 33 | 2.14 | 0 | 8 | ||
| 491 | 27 | 0.00 | 0 | N/A |
| Pairs | |
| Mark White (180 x 1) & Ben Gray Pairs Lost | |
| Danny Millar & James Pedel Pairs Won | |
| Craig Gibson & Billy Moss Pairs Lost |
v Bilton Umpires |
Won 6 - 3 |
|||||
| Singles | Ben Gray | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 491 | 30 | 1.00 | 0 | N/A | ||
| 501 | 28 | 1.00 | 0 | 20 | ||
| 501 | 21 | 1.40 | 0 | 80 | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 2.00 | 0 | 26 | ||
| 501 | 40 | 1.00 | 0 | 2 | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 36 | 1.00 | 0 | 20 | ||
| 445 | 27 | 1.25 | 0 | N/A | ||
| 497 | 51 | 0.00 | 0 | N/A | ||
| James Pedel | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 31 | 2.00 | 0 | 10 | ||
| 379 | 24 | 1.00 | 0 | N/A | ||
| 501 | 28 | 0.00 | 0 | 40 | ||
| Mark White | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 469 | 33 | 1.00 | 0 | N/A | ||
| 485 | 27 | 1.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 22 | 2.25 | 0 | 16 | ||
| 501 | 25 | 0.00 | 0 | 18 |
| Pairs | |
| Craig Gibson & Ben Gray Pairs Won | |
| Sonia Porter & Mark White Pairs Lost | |
| Mike Tippey & James Pedel Pairs Won |
v Londesborough A |
Won 5 - 4 |
|||||
| Singles | Sonia Porter | |||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 274 | 24 | 0.00 | 0 | N/A | ||
| 501 | 34 | 1.00 | 0 | 20 | ||
| 461 | 27 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 25 | 0.00 | 0 | 32 | ||
| 501 | 21 | 2.42 | 0 | 72 | ||
| Mike Tippey | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 3.40 | 0 | 45 | ||
| 411 | 21 | 2.00 | 0 | N/A | ||
| 501 | 26 | 1.00 | 0 | 32 | ||
| Craig Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.00 | 0 | 47 | ||
| 372 | 21 | 1.00 | 0 | N/A | ||
| 501 | 25 | 1.18 | 0 | 20 | ||
| James Pedel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 27 | 1.34 | 0 | N/A | ||
| 492 | 21 | 2.20 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 33 | 2.00 | 0 | N/A | ||
| 501 | 29 | 2.25 | 0 | 4 | ||
| 481 | 24 | 2.40 | 0 | N/A |
| Pairs | |
| Ben Gray & Craig Gibson Pairs Won | |
| Mike Tippey & Sonia Porter Pairs Lost | |
| Mark White & James Pedel Pairs Won |
v Starbeck WMC Dales |
Lost 4 - 5 |
|||||
| Singles | Billy Moss | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 341 | 24 | 0.00 | 0 | N/A | ||
| 469 | 27 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 2.00 | 0 | 9 | ||
| 501 | 19 | 3.23 | 0 | 40 | ||
| James Pedel | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 33 | 1.00 | 0 | 8 | ||
| 499 | 24 | 1.00 | 0 | N/A | ||
| 501 | 31 | 1.00 | 0 | 8 | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 23 | 1.25 | 0 | 29 | ||
| 444 | 21 | 2.00 | 0 | N/A | ||
| 392 | 18 | 1.40 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 304 | 24 | 0.00 | 0 | N/A | ||
| 312 | 18 | 1.21 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 485 | 24 | 2.40 | 0 | N/A | ||
| 281 | 18 | 1.00 | 0 | N/A |
| Pairs | |
| Ben Gray & Craig Gibson Pairs Lost | |
| Mark White (180 x 1) & Sonia Porter Pairs Won | |
| James Pedel & Billy Moss Pairs Won |
v Harlow Hill |
Lost 4 - 5 |
|||||
| Singles | Lee Pedel | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 447 | 33 | 0.00 | 0 | N/A | ||
| 477 | 33 | 0.00 | 0 | N/A | ||
| Billy Moss | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 377 | 21 | 0.00 | 0 | N/A | ||
| 501 | 29 | 1.00 | 0 | 46 | ||
| 485 | 30 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 499 | 30 | 0.00 | 0 | N/A | ||
| 359 | 18 | 1.25 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 0.00 | 0 | 12 | ||
| 501 | 23 | 1.80 | 1 | 26 | ||
| Mark White | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.36 | 0 | 36 | ||
| 501 | 22 | 1.40 | 0 | 32 | ||
| James Pedel | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 3.22 | 0 | 39 | ||
| 501 | 23 | 0.00 | 0 | 65 |
| Pairs | |
| Ben Gray & James Pedel Pairs Won | |
| Mark White & Billy Moss Pairs Lost | |
| Craig Gibson & Lee Pedel Pairs Lost |
v God Squad |
Won 6 - 3 |
|||||
| Singles | Mike Tippey | |||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 29 | 1.21 | 0 | 32 | ||
| 501 | 22 | 3.00 | 0 | 16 | ||
| Mark White | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 28 | 1.00 | 0 | 40 | ||
| 497 | 33 | 1.00 | 0 | N/A | ||
| 501 | 30 | 1.00 | 0 | 25 | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 497 | 45 | 0.00 | 0 | N/A | ||
| 501 | 27 | 2.40 | 0 | 20 | ||
| 368 | 33 | 0.00 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 2.32 | 0 | 66 | ||
| 501 | 20 | 1.40 | 0 | 56 | ||
| Craig Gibson | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 439 | 27 | 1.00 | 0 | N/A | ||
| 501 | 28 | 2.00 | 0 | 8 | ||
| 501 | 27 | 1.40 | 0 | 40 | ||
| James Pedel | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 494 | 30 | 0.00 | 0 | N/A | ||
| 501 | 26 | 0.00 | 0 | 2 | ||
| 487 | 27 | 2.40 | 0 | N/A |
| Pairs | |
| James Pedel & Craig Gibson Pairs Lost | |
| Mark White & Mike Tippey Pairs Won | |
| Ben Gray & Sonia Porter Pairs Won |
v Bilton Batsmen |
Lost 1 - 8 |
|||||
| Singles | Danny Millar | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 323 | 27 | 0.00 | 0 | N/A | ||
| 367 | 24 | 0.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 368 | 18 | 1.20 | 0 | N/A | ||
| 501 | 25 | 1.40 | 0 | 16 | ||
| 351 | 21 | 1.00 | 0 | N/A | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 44 | 0.00 | 0 | 30 | ||
| 461 | 27 | 2.40 | 0 | N/A | ||
| 461 | 27 | 0.00 | 0 | N/A | ||
| Mike Tippey | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 58 | ||
| 501 | 22 | 2.40 | 0 | 20 | ||
| Ben Gray | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 34 | 1.00 | 0 | 10 | ||
| 461 | 21 | 2.46 | 0 | N/A | ||
| 419 | 21 | 1.00 | 0 | N/A | ||
| James Pedel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 367 | 21 | 0.00 | 0 | N/A | ||
| 481 | 21 | 3.40 | 0 | N/A |
| Pairs | |
| Sonia Porter & Mark White Pairs Lost | |
| Ben Gray & Danny Millar Pairs Lost | |
| James Pedel (180 x 1) & Mike Tippey Pairs Lost |
v Starbeck WMC Mahoosive |
Lost 2 - 7 |
|||||
| Singles | Craig Gibson | |||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 492 | 27 | 1.40 | 0 | N/A | ||
| 461 | 33 | 0.00 | 0 | N/A | ||
| Ray Davey | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 463 | 21 | 2.00 | 0 | N/A | ||
| 461 | 27 | 0.00 | 0 | N/A | ||
| Mark White | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 26 | 1.40 | 0 | 24 | ||
| 263 | 18 | 0.00 | 0 | N/A | ||
| 418 | 24 | 1.40 | 0 | N/A | ||
| Ben Gray | ||||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 429 | 24 | 0.00 | 0 | N/A | ||
| 501 | 25 | 1.40 | 0 | 10 | ||
| 501 | 25 | 1.35 | 0 | 32 | ||
| Mike Tippey | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 21 | 1.80 | 1 | 72 | ||
| 469 | 21 | 3.00 | 0 | N/A | ||
| 345 | 24 | 0.00 | 0 | N/A | ||
| James Pedel | ||||||
| Lost 0 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 481 | 30 | 1.00 | 0 | N/A | ||
| 469 | 24 | 2.00 | 0 | N/A |
| Pairs | |
| Mike Tippey & Lee Pedel Pairs Lost | |
| Mark White & Ben Gray Pairs Won | |
| Craig Gibson & James Pedel Pairs Lost |
v Bilton Umpires |
Won 6 - 3 |
|||||
| Singles | Mike Tippey | |||||
| Won 2 - 1 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 17 | 3.40 | 0 | 20 | ||
| 497 | 48 | 1.25 | 0 | N/A | ||
| 501 | 30 | 0.00 | 0 | 10 | ||
| Sonia Porter | ||||||
| Lost 1 - 2 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 24 | 1.00 | 0 | 32 | ||
| 466 | 30 | 1.00 | 0 | N/A | ||
| 355 | 24 | 0.00 | 0 | N/A | ||
| Craig Gibson | ||||||
| Won 2 - 0 | Score | Darts | Tons | 180s | Fin. | |
| 501 | 27 | 0.00 | 0 | 44 | ||
| 501 | 27 | 0.00 | 0 | 46 | ||
